F3 Birmingham has 40+ locations (AO’s) for you to workout. Each location (AO) meets at a set time and day(s) of the week. With the exception of convergences (where multiple AO’s workout together at one location), AO’s meet every week – same place, same time.
AO | Location | Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Vulcan | Homewood Central Park | Bootcamp | 5:30 | 5:30 | 5:30 | ||||
Gloom Mountain | Gwin Elementary School | Bootcamp | 5:30 | 5:30 | |||||
Spartan | Mountain Brook Elementary | Bootcamp | 5:30 | 5:30 | |||||
Forum | Wald Park (Vestavia) | Bootcamp | 5:30 | 5:30 | 5:30 | ||||
Torch | Liberty Park Middle School | Bootcamp | 5:30 | 5:30 | |||||
Heights | Crestline Village (Piggly Wiggly) | Bootcamp | 5:30 | 5:30 | |||||
Patriot | Patriot Park (West HWD) | Bootcamp | 5:30 | 5:30 | |||||
Stadium | Mountain Brook High School | Bootcamp | 5:30 | ||||||
Mudd Town | Spain Park High School | Bootcamp | 5:30 | 5:30 | |||||
Tiny Kingdom | Overton Park (Mtn Brook) | Bootcamp | 5:30 | ||||||
Vog | Hoover Met Fields | Bootcamp | 5:30 | 5:30 | |||||
Detention | Homewood High School | Bootcamp | 5:30 | 5:30 | |||||
Hills | Vestavia Hills High School | Bootcamp | 5:30 | 5:30 | |||||
Forge | Homewood Central Park | Stationary | 5:30 | 5:30 | 5:30 | ||||
Gameday | Sicard Hollow Sports Complex | Bootcamp | 5:30 | ||||||
Powershop | Hoover Met | Stationary | 5:30 | ||||||
Jugtown | Gardendale High School | Bootcamp | 5:30 | 5:30 | |||||
Byrd | Byrd Park (VH East Elem.) | Bootcamp | 5:30 | ||||||
Swarm | McAdory High School @ 0515 | Bootcamp | 5:30 | 5:30 | |||||
Muscle Mountain | Mt Laurel Fire Station | Bootcamp | 5:30 | 5:30 | |||||
Spearhead | Warrior Elementary | Bootcamp | 5:30 | ||||||
Shire | Mountain Brook Junior High | Bootcamp | 5:30 | 5:30 | |||||
Nest | Chelsea Elementary | Bootcamp | 5:30 | 5:30 | |||||
Gates | Chelsea Sports Complex | Bootcamp | 5:30 | 5:30 | |||||
Canebrake | Heardmont Park | Bootcamp | 5:30 | 5:30 | |||||
Brig | Pizitz Middle School | Bootcamp | 5:30 | 5:30 | |||||
Playground | Trace Crossings Elementary | Bootcamp | 5:30 | ||||||
Pumphouse | Cahaba Heights Walgreens | Bootcamp | 5:30 | ||||||
Snacks | Emmett O’Neal Library | Bootcamp | 5:30 | ||||||
TipTop | Crestline Park | Bootcamp | 5:30 | 5:30 | |||||
BuffPark | Bluff Park Elementary | Bootcamp | 5:30 | ||||||
Albatross | Ross Bridge Village Center | Bootcamp | 5:30 | 5:30 | |||||
The Bulkan | Veterans Park (Hoover) | Bootcamp | 5:30 | ||||||
Crestwood | Crestwood Park | Bootcamp | 5:30 | ||||||
Cornerstone | Central Elementary Soccer Field | Bootcamp | 5:30 | ||||||
The Ship | Hoover High School | Bootcamp | 5:30 | ||||||
PAX Trace | Veterans Park Trail (Hoover) | Run Group | 5:30 | ||||||
Manhattan | Homewood Central Park | Run Group | 5:30 | ||||||
Steeplechase | Vestavia Hills Methodist | Run Group | 5:30 | ||||||
Mineshaft | Liberty Park Middle School | Run | |||||||
Jugtown | Gardendale High School | Bootcamp | 5:30 | 5:30 | |||||
Byrd | Byrd Park (VH East Elem.) | Bootcamp | 5:30 | ||||||
Swarm | McAdory High School @ 0515 | Bootcamp | 5:30 | 5:30 | |||||
Muscle Mountain | Mt Laurel Fire Station | Bootcamp | 5:30 | 5:30 | |||||
Spearhead | Warrior Elementary | Bootcamp | 5:30 | ||||||
Shire | Mountain Brook Junior High | Bootcamp | 5:30 | 5:30 | |||||
Nest | Chelsea Elementary | Bootcamp | 5:30 | 5:30 | |||||
Gates | Chelsea Sports Complex | Bootcamp | 5:30 | 5:30 | |||||
Canebrake | Heardmont Park | Bootcamp | 5:30 | 5:30 | |||||
Brig | Pizitz Middle School | Bootcamp | 5:30 | 5:30 | |||||
Playground | Trace Crossings Elementary | Bootcamp | 5:30 | ||||||
Pumphouse | Cahaba Heights Walgreens | Bootcamp | 5:30 | ||||||
Snacks | Emmett O’Neal Library | Bootcamp | 5:30 | ||||||
TipTop | Crestline Park | Bootcamp | 5:30 | 5:30 | |||||
BuffPark | Bluff Park Elementary | Bootcamp | 5:30 | ||||||
Albatross | Ross Bridge Village Center | Bootcamp | 5:30 | 5:30 | |||||
The Bulkan | Veterans Park (Hoover) | Bootcamp | 5:30 | ||||||
Crestwood | Crestwood Park | Bootcamp | 5:30 | ||||||
Cornerstone | Central Elementary Soccer Field | Bootcamp | 5:30 | ||||||
The Ship | Hoover High School | Bootcamp | 5:30 | ||||||
PAX Trace | Veterans Park Trail (Hoover) | Run Group | 5:30 | ||||||
Manhattan | Homewood Central Park | Run Group | 5:30 | ||||||
Steeplechase | Vestavia Hills Methodist | Run Group | 5:30 | ||||||
Mineshaft | Liberty Park Middle School | Run Group | 5:30 | ||||||
Pipeline | Cahaba Heights Starbucks | Run Group | 5:30 | ||||||
Voggers | Hoover Met Fields | Run Group | 5:30 | ||||||
Mudders | Berry Middle School | Run Group | 5:30 | ||||||
Snacks | Emmett O’Neal Library | Run Group | 5:30 | ||||||
The Runs | Dawson Baptist Church | Run Group | 5:30 | ||||||
The Roots | Red Mtn Park | Run Group | 5:30 | ||||||
Bushwood | Comm. Bank (Shades Creek) | Run Group | 5:30 | ||||||
Albatrotters | Ross Bridge Village Center | Run Group | 5:30 | ||||||
Recon Ruck | Hoover Met Fields | Ruck Group | 5:15 |
Click here to find an AO near you
Per tradition, the entire region often converges all workouts on:
- New Years Day
- The first Saturday in May
- July 4
- Thanksgiving
Please reach out to @F3Birmingham in advance of these dates for details.
You’ve read enough. Now make up your mind and set your alarm. We’ll see you in the morning.